Home

Accreditations

Online Registrations

Online Training

* Registered Users Only *

Y2K Photo Galleries

Contact Us

Y2K Forum

Y2K Feedback

User Login

Contact Webmaster

Philani T Ncube 
Y2K Director

Vickson Mundia
Principal

Charlene Andries
Finance Administrator

Mncedisi Dliwako
Training Manager

 

 

 

 

Y2K College is a WCED registered and accredited training provider.

WCED: 13/3/1184

 

SCHOOL PROFILE
PRIMARY SOURCE: ANNUAL SURVEY 2009
 
EMIS Number 0103007511
Name Y2K COLLEGE
Education District METRO CENTRAL (02)
EMDC Metropole Central (06)
District Council / Municipality CITY OF CAPE TOWN / CITY OF CAPE TOWN
School Type Secondary School
Status Open
Language of Teaching English
Physical Address 200 Constitution Street Zonnebloem Cape Town
Telephone 021-4181661
Principal Vickson Mundia
Electricity Status Wired / ESKOM
Water Status Indoors(piped)
Section21 No
Per Learner Annual School Fee R 7,700.00


ANNUAL SURVEY 2009 LEARNER NUMBERS (TOTAL1: GR1-GR12+LSEN      TOTAL2: PREGRR-GR12+LSEN)
GENDER PREGRR GRR GR1 GR2 GR3 GR4 GR5 GR6 GR7 GR8 GR9 GR10 GR11 GR12 PMATRIC LSEN TOTAL1 TOTAL2
Female 0 0 0 0 0 0 0 0 0 12 12 26 28 43 0 0 121 121
Male 0 0 0 0 0 0 0 0 0 22 19 27 23 30 0 0 121 121
TOTAL 0 0 0 0 0 0 0 0 0 34 31 53 51 73 0 0 242 242


LEARNERS PER SUBJECT (AS PER CEMIS 2009)
SUBJECT DESCRIPTION GR10 GR11 GR12 TOTAL
12351002 Accounting 10 11 19 40
13311032 Afrikaans First Additional Language 6 7 19 32
13301002 Afrikaans Home Language 1 0 0 1
13351672 Afrikaans Second Additional Language 1 0 0 1
12351032 Business Studies 11 11 46 68
19351002 Computer Applications Technology 2 1 0 3
20351002 Consumer Studies 2 3 0 5
12351062 Economics 6 13 46 65
15351032 Electrical Technology 0 1 0 1
15351092 Engineering Graphics and Design 0 1 0 1
13311092 English First Additional Language 6 2 0 8
13301062 English Home Language 41 64 73 178
16351032 Geography 7 16 27 50
16351062 History 7 10 27 44
13311212 IsiXhosa First Additional Language 6 18 54 78
13301182 IsiXhosa Home Language 4 3 0 7
16341002 Life Orientation 18 27 73 118
19351062 Life Sciences 6 13 27 46
19321002 Mathematical Literacy 6 6 47 59
19331032 Mathematics 13 21 26 60
19351092 Physical Sciences 1 1 0 2
20351062 Tourism 1 3 27 31



SANITATION STATUS (AS PER ANNUAL SURVEY 2004)
FLUSH
SEWER
FLUSH
SEPTIC TANK
VENTILATED
PIT

PIT

BUCKET
NO
SANITATION
Y N N N N N

EMIS No: 0103007511

Registration Nr: 2000/022113/23

UMALUSI: SCHOO441PA

 

Pass rate 93% for 2011